Certification and Accreditation
CIC-Certified BIM Managers Register
| Surname | Given Name | Name (Chi) | Company | Reg. No. | Start Date | End Date | Remarks | |
|---|---|---|---|---|---|---|---|---|
| kwok | yuen hong | 郭遠康 | -- | -- | CCBM26020 | 22 / 06 / 2026 | 31 / 12 / 2026 | -- |
| KWOK | HEI MUN | 郭希敏 | -- | -- | CCBM21078 | 18 / 06 / 2021 | 31 / 12 / 2026 | -- |
| KWOK | Kin Hang | 郭健恆 | The Earth Solutions Limited | [email protected] | CCBM20154 | 12 / 11 / 2020 | 31 / 12 / 2026 | -- |
| KWOK | Tak Wai | 郭德衛 | K'FAN Service Co. | [email protected] | CCBM23086 | 29 / 12 / 2023 | 31 / 12 / 2026 | -- |
| KWOK | Ka Hing | 郭家興 | Architectural Services Department, HKSARG | [email protected] | CCBM20060 | 27 / 05 / 2020 | 31 / 12 / 2026 | -- |
| KWOK | Wing Pui | 郭詠培 | -- | -- | CCBM21036 | 24 / 02 / 2021 | 31 / 12 / 2026 | -- |
| KWOK | Ka Fai Antony | 郭嘉輝 | Chun Wo Construction Holdings Company Limited | [email protected] | CCBM19106 | 20 / 11 / 2019 | 31 / 12 / 2026 | -- |
| Kwong | Wai Keung | 鄺偉強 | -- | -- | CCBM25019 | 28 / 04 / 2025 | 31 / 12 / 2025 | Renewal under review |
| KWONG | Chi Ho Nelson | 鄺志豪 | Sun Hung Kai Properties - Construction Department | -- | CCBM22056 | 18 / 11 / 2022 | 31 / 12 / 2026 | -- |
| LAI | King Hing | -- | China Civil Engineering Construction Corporation | -- | CCBM22032 | 24 / 08 / 2022 | 31 / 12 / 2026 | -- |
| Lai | Chun Wai | 賴峻偉 | Hong Kong Cyberport Management Co., Ltd. | [email protected] | CCBM23029 | 21 / 04 / 2023 | 31 / 12 / 2026 | -- |
| LAI | Man Kit Thomson | 黎文傑 | AECOM | [email protected] | CCBM19108 | 20 / 11 / 2019 | 31 / 12 / 2026 | -- |
| LAI | Ka Yin Eric | 賴家賢 | REC Engineering Company Limited | [email protected] | CCBM19160 | 20 / 11 / 2019 | 31 / 12 / 2026 | -- |
| LAI | Kam Hung | 黎錦鴻 | -- | -- | CCBM24085 | 02 / 12 / 2024 | 31 / 12 / 2026 | -- |
| LAI | Wai Fung | -- | -- | [email protected] | CCBM20140 | 20 / 10 / 2020 | 31 / 12 / 2026 | -- |
