Resources
FYPs/Thesis/Journal from Higher Education Institutions in Hong Kong
Institution | Title | Type | Date | Author(s) | Abstract | Link |
---|---|---|---|---|---|---|
HKUST | BIM-supported 4D acoustics simulation approach to mitigating noise impact on maintenance workers on offshore oil and gas platforms | Journal | 12/2018 | Tan, Y., Fang, Y., Zhou, T., Gan, V.J.L., and Cheng, J.C.P. | Maintenance workers on offshore platforms are usually exposed to a high level of noise from the working environment as most of the daily operations of oil and gas process machines generate noise over 85 dBA, causing substantial health and safety issues. Avoiding exposure of workers to the modules that generate high sound power during maintenance activities can significantly mitigate the noise impact on human health and safety. Noise simulation and noise mapping methodologies can be used to evaluate and quantify the noise impact on offshore platforms. However, limited digital information of offshore platforms makes noise simulation setup challenging as modules on topsides have a high level of details. In addition, current noise mapping studies are usually conducted in a 3D static manner, which only reflects noise impact at a certain time. Building information modeling (BIM) provides detailed physical and functional characteristics of a facility that can be applied to support the noise simulation on offshore platforms. In this study, attempts have been made to develop a BIM-supported 4D acoustics simulation approach to mitigating the noise impact on maintenance workers of offshore platforms. BIM is utilized to automatically provide required information to facilitate noise simulation setup. 4D acoustics simulation approach is used to obtain the spatio-temporary sound pressure level (SPL) distribution of the noise generated by the functional modules on offshore platforms. Acoustic diffusion equation (ADE) is selected as noise SPL prediction model. To evaluate noise impact on maintenance workers, an equation based on daily noise dose is then newly derived to quantify the noise impact. Optimization algorithm is used to determine the maintenance schedule with the minimum daily noise dose. Finally, optimized maintenance schedule that has considered noise impact is used to update the daily maintenance plan on offshore platforms. An example of a fixed offshore platform with maintenance daily activity information is used to illustrate the proposed BIM-supported 4D acoustics simulation approach. The results show that the developed approach can well mitigate noise impact on maintenance workers on offshore platforms, resulting in health and safety management improvement. | Link |
HKUST | Building information modeling for energy consumption simulation and analysis | FYP | 06/2013 | TSANG, Po Keung | Building Information Modelling (BIM) is the 3D virtual model of buildings which embedded information to facilitate the knowledge management and share information with different parties such as architecture, engineering and construction (AEC). In the current stage, BIM is commonly used in design communication, structure and design visualization, clash detection, prefabrication, and 4D simulations. With the complex nature of AEC project, these processes engage multiple parties, professionals and diversified software. In order to effectively support the use of information, facility of an accurate exchange of data among different parties and software is the major concern. The Industry Foundation Classes (IFC) of BuildingSMART, which is standard for interchange of the BIM data in the AEC industry and recognized as methods and tools for project deliver during building life cycle. To extend the uses of BIM for energy analysis, this project shows a feasible approach of extending the IFC standard to satisfy the requirements for energy analysis and introduces an information model and proposes IFC extension to enhance computer aids energy analysis throughout the building life cycle. | N.A. |
HKU | Building Information Modelling Implementation and Adoption in Hong Kong | Thesis | 04/2013 | WANG Yifan | -- | N.A. |
HKU | Communication in Construction: A Cost Management Perspective through Bim Case Studies | Thesis | 04/2017 | LAW Cheuk Fung | -- | N.A. |
HKUST | Comparative Study on Global BIM Standards | Report | 06/2019 | Xiaoyang TANG | In the recent decade, the Building Information Model (BIM) is developing at an unbelievable high speed worldwide. Just two years ago, China has published its first BIM standard to unify the BIM project process. In this essay, several China BIM standards including GB/T 51269, GB/T 51212 and GB/T 51301 are compared with other released global BIM standards according to its category. Mainly, there are three types of standards in the world, which are the International Framework for Dictionaries (IFD), Information Delivery Manual (IDM) and Industry Foundation Class (IFC). First, two types of standards are focused, which IFD will compare the GB/T 51269 with OmniClass from America, while IDM will compare the GB/T 51212 and GB/T 51301 with CIC BIM standard from Hong Kong, Singapore BIM Guide Version 2 and PAS 1192.2 from the UK. In order to compare these standards with a logic method, CIC BIM standard’s structure is chosen as the example for IDM while IFC follows GB/T. All the sections mentioned in the standards have been compared to summarize the advantages and disadvantages of China BIM standards. After compared all the standards, it could conclude that the GB/T standards are general information for most sections, which means it is suitable for most types of BIM projects. However, several sections are missing compared with other global BIM standards. For example, one of the most important BIM section called Individual Discipline Modelling is missing in any GB/T standards. Therefore, there is still room for improvement in the future. |
N.A. |
HKUST | Comparison of Building Management Systems and Integration of Sensors with BIM for Facility Management | Report | 06/2018 | LI Weixia Zhang Yini |
In contemporary, the requirements for promoting facility management efficiency is increasing. The traditional facility management may cost too much workforce, too much energy and money. In addition, it cannot meet people’s demand of sustainable development and the requirements of offering a comfortable environment indoors. With the rapid development of BIM and IoT technology, we would like to make use of those technology to solve this problem. In this project, based on optimizing the facility management of student residual building which located at HKUST, some superficial attempts are made. In the project, the current situation of traditional facility management and the development of BIM and Internet of Things technology are firstly studied. Then, we introduce the application of BIM and IoT technology on facility management, and its benefits as well as weakness. Then we compare some famous and widespread brands products in BMS field. Finally, this project concluded some possible improvement and some future work. Also, we describe the picture of applying this application in realistic which can show the great potential of applying BIM + IoT technology in future facility management. |
N.A. |