资源
香港专上院校所提供之论文/研究刊物
院校 | 题目 | 类型 | 日期 | 作者 | 摘要 | 网页 |
---|---|---|---|---|---|---|
HKUST | Automatic transformation of different levels of detail in 3D GIS city models in CityGML | Journal | 07/2015 | Deng, Y., and Cheng, J.C.P. | 3D Geographic Information System (GIS) models are increasingly used for planning and analyses on a city level. Defining 3D GIS city models in different levels of detail (LoD) is often needed to browse and handle large models more efficiently. In this paper, a methodology framework for automatic transformation of different LoDs in CityGML is presented and illustrated. A new exterior shell extraction algorithm was developed from the Ray Tracing algorithm for classifying building surfaces as interior or exterior. A transformation framework among each LoD was developed based on the new exterior shell extraction algorithm. The transformation framework also includes an additional LoD called LoD3.5 that the authors proposed in this paper. The new LoD can satisfy the needs of applications which require information about interior rooms while maintaining a small data storage. The results show that the new exterior shell extraction algorithm can help achieve an automatic derivation of LoDs in CityGML. | 连结 |
HKUST | Automatic generation of fabrication drawings for facade mullions and transoms through BIM models | Journal | 07/2019 | Deng, M., Gan, V.J.L., Singh, J., Joneja, A., and Cheng, J.C.P. | Fabrication drawings are essential for manufacturing, design evaluation and inspection of building components, especially for building façade structural components. In order to clearly represent the physical characteristics of the façade structural components, a large number of section views need to be produced, which is very time-consuming and labor intensive. Therefore, automatic generation of fabrication drawings for building façade components (such as mullions and transoms) is of paramount importance. In this paper, attempts have been made to develop an efficient framework in order to automatically generate fabrication drawings for building façade structural components, including mullions and transoms. To represent the complex physical characteristics (such as holes and notches) on mullions and transoms using minimum number of drawing views, a computational algorithm based on graph theory is developed to eliminate duplicated section views. Another methodology regarding the generation of breaks for top views is also proposed to further improve the quality of drawing layouts. The obtained drawing views are then automatically arranged using a developed approach. In addition, primary dimensions of the drawing views focusing on the physical features are also generated. Furthermore, in order to maintain the consistency of drawing formats across multiple drawings, a methodology is proposed to determine the scaling factors of the drawings by using clustering technique. In an illustrative example, the proposed framework is used to generate the fabrication drawings for a typical BIM model containing façade structural components, and saving in time is observed. | 连结 |
HKUST | Automatic Generation of BIM Models Based on Photogrammetry and Laser Scanning Point Cloud Data | FYP | 06/2019 | LEUNG, Chi Ching SONG, Changhao |
As-built drawings are essential to provide information about the most updated configuration of a facility or a structure for project delivery and facility management. Yet, it is stated that approximately 55% of the as-built drawings was found mismatching with the updated configuration of the building, incurring an additional cost of $4.8 billion for verification of the as-built drawings. This paper aims to develop a more advanced method towards automated generation of BIM model using point cloud data from laser scanning based on that developed previously by our research team, reducing labour, cost and time consumed in modelling processes. Geometry information extraction was conducted to each category of the point cloud data with the aim to obtain parameters for automated parametric modelling using Dynamo command networks. The proposed approach was validated by successfully generating as-built Revit models for 3 different sites. | N.A. |
HKUST | Automatic as-built BIM creation of precast concrete bridge deck panels using laser scan data | Journal | 02/2018 | Wang, Q., Sohn, H., and Cheng, J.C.P. | Precast concrete bridge deck panels are commonly used for bridge constructions because they enable faster construction and have less impact on traffic flow. The quality of connections between adjacent precast elements must be ensured to guarantee the overall structural integrity of precast systems. Therefore, the dimensional quality of precast concrete panels should be inspected before they are shipped to construction sites for installation. However, current quality inspection of precast concrete elements primarily relies on manual inspection. Furthermore, the as-built dimensions of precast elements are usually stored in paper sheets or Microsoft Excel spreadsheets, making it difficult to visualize and manage the as-built dimensions. This study develops a technique to automatically estimate the dimensions of precast concrete bridge deck panels and create as-built building information modeling (BIM) models to store the real dimensions of the panels. First, the proposed technique conducts scan planning to find the optimal scanner locations for scan data acquisition. Then, the scan data of the target panel are acquired and preprocessed to remove noise data and to register multiple scans in a global coordinate system. From the registered scan data, the as-built geometries of the target panel are estimated. In the last step, an as-built BIM model is created on the basis of the previously estimated geometries. The proposed technique is validated on a laboratory-scale specimen and a full-scale precast concrete bridge deck panel. The experimental results show that the proposed technique can accurately and efficiently estimate the dimensions of full-scale precast concrete bridge deck panels with an accuracy of 3 mm and automatically create as-built BIM models of the panels. | 连结 |
HKUST | Automated quality assessment of precast concrete elements with geometry irregularities using terrestrial laser scanning | Journal | 04/2016 | Wang, Q., Kim, M.-K., Cheng, J.C.P., and Sohn, H. | Precast concrete elements are popularly used and it is important to ensure that the dimensions of individual elements conforms to design codes. However, the current quality assessment of precast concrete elements is inaccurate and time-consuming. To address the problems, this study presents an automated quality assessment technique which estimates the dimensions of precast concrete elements with geometry irregularities using terrestrial laser scanners (TLS). While the scan data obtained from TLS represent the as-built condition of an element, a Building Information Modeling (BIM) model stores the as-design condition of the element. Taking the BIM model as a reference, the scan data are processed to estimate the as-built dimensions of the element. Experiments on a specimen demonstrated that the proposed technique can estimate the dimensions of elements effectively and accurately. Furthermore, a mirror-aided scanning approach, which aims to achieve reduced incident angles in real scanning environments, is proposed and validated by experiments. | 连结 |
HKUST | Automated Quality Assessment of Precast Concrete Elements Using 3D Laser Scan Data | Thesis | 08/2017 | Qian WANG | Precast concrete elements are popularly adopted in buildings and civil infrastructures like bridges because they provide well-controlled quality, reduced construction time, and less environmental impact. To ensure the performance of complete precast concrete structures, individual precast concrete elements must be cast according to the as-designed blueprints. Any inconsistency between the as-built and as-designed dimensions can result in assembly difficulty or structure failure, causing delay and additional cost. Therefore, it is essential to conduct geometry quality assessment for precast concrete elements before they are shipped to the construction sites. Currently, the quality assessment of precast concrete elements is still relying on manual inspection, which is time-consuming and labor-intensive. Besides, due to tedious work, manual inspection is also error-prone and unreliable. Thus, automated, efficient, and accurate approaches for geometry quality assessment of precast concrete elements are desired. Nowadays, 3D laser scanning has been widely applied to the quality assessment of buildings and civil infrastructures because it can acquire 3D range measurement data at a high speed and high accuracy. However, existing research of laser scanning based quality assessment is mainly focused on simple-geometry elements, such as straight columns and rectangular concrete surfaces. There has been limited research on the quality assessment of precast concrete elements with complex shapes. To tackle the limitations of existing research, this research aims to develop automated, efficient, and accurate techniques for the geometry quality assessment of precast concrete elements using 3D laser scan data. The geometry quality assessment includes dimensional quality assessment, surface flatness and distortion assessment, and rebar position assessment. For dimensional quality assessment, a dimensional quality assessment technique focusing on the side surfaces of precast concrete panels is developed. This technique aligns the laser scan data with the as-designed building information model (BIM), and extracts the as-built dimensions of the elements. Furthermore, an improved dimensional quality assessment and as-built BIM creation technique is developed to inspect the entire precast concrete element, rather than a surface only, and to automatically create a BIM model for storing the as-built dimensions for better visualization and management. As a supporting study, a novel mixed pixel filter is developed to remove noise data namely mixed pixels from raw laser scan data and to improve the dimension estimation accuracy. The proposed mixed pixel filter formulates the locations of mixed pixels, based on which the optimal threshold value is obtained to classify scan data into mixed pixels and valid points. Another supporting study is to investigate the influence factors for edge line estimation accuracy. Four influence factors are identified and the effect of each factor is analyzed based on numerical simulations. Implications are eventually suggested based on the analysis. For surface flatness and distortion assessment, the developed technique identifies a few measures for both surface flatness and distortion. These measures are then automatically calculated from the laser scan data of the precast concrete surface for surface quality assessment. Furthermore, an automated rebar position estimation technique is developed to estimate the rebar positions for rebar positioning quality assessment. The technique can recognize individual rebars from the laser scan data of reinforced precast concrete elements and accurately estimate the rebar positions. This research provides automated approaches for the quality assessment of precast concrete elements, which are able to greatly save the labor cost and time for quality assessment. In addition, the quality of precast concrete structures can be improved due to the faster and more economical quality assessment, thereby further promoting the adoption of precast concrete elements in the construction industry. |
N.A. |